0.2*1.9 | 9.5*1.9 | 19.2*1.9 | 38*1.9 | 63.2*1.9 | 95.7*1.9 |
1.1*1.9 | 9.6*1.9 | 19.45*1.9 | 38.2*1.9 | 63.5*1.9 | 96*1.9 |
1.2*1.9 | 9.65*1.9 | 19.50*1.9 | 38.5*1.9 | 64*1.9 | 96.2*1.9 |
1.6*1.9 | 9.7*1.9 | 19.8*1.9 | 38.8*1.9 | 64.2*1.9 | 96.3*1.9 |
1.7*1.9 | 9.75*1.9 | 19.9*1.9 | 39*1.9 | 64.4*1.9 | 97*1.9 |
1.8*1.9 | 9.8*1.9 | 20*1.9 | 39.2*1.9 | 64.5*1.9 | 98*1.9 |
2*1.9 | 10*1.9 | 20.2*1.9 | 39.5*1.9 | 65*1.9 | 98.2*1.9 |
2.15*1.9 | 10.05*1.9 | 20.3*1.9 | 40*1.9 | 65.2*1.9 | 99*1.9 |
2.2*1.9 | 10.2*1.9 | 20.5*1.9 | 40.2*1.9 | 65.5*1.9 | 100*1.9 |
2.4*1.9 | 10.4*1.9 | 21*1.9 | 40.5*1.9 | 66*1.9 | 101*1.9 |
2.5*1.9 | 10.5*1.9 | 21.2*1.9 | 41*1.9 | 66.2*1.9 | 101.2*1.9 |
2.6*1.9 | 10.6*1.9 | 21.3*1.9 | 41.2*1.9 | 66.5*1.9 | 101.3*1.9 |
2.7*1.9 | 10.7*1.9 | 21.4*1.9 | 41.45*1.9 | 67*1.9 | 102*1.9 |
2.8*1.9 | 10.8*1.9 | 21.5*1.9 | 41.5*1.9 | 67.2*1.9 | 102.2*1.9 |
2.9*1.9 | 10.9*1.9 | 21.6*1.9 | 42*1.9 | 67.5*1.9 | 103*1.9 |
3*1.9 | 11*1.9 | 21.7*1.9 | 42.2*1.9 | 68*1.9 | 104*1.9 |
3.1*1.9 | 11.1*1.9 | 21.9*1.9 | 42.5*1.9 | 68.2*1.9 | 105*1.9 |
3.2*1.9 | 11.2*1.9 | 22*1.9 | 43*1.9 | 68.5*1.9 | 106*1.9 |
3.4*1.9 | 11.3*1.9 | 22.1*1.9 | 43.2*1.9 | 69*1.9 | 106.2*1.9 |
3.5*1.9 | 11.5*1.9 | 22.2*1.9 | 43.5*1.9 | 69.2*1.9 | 107*1.9 |
3.6*1.9 | 11.7*1.9 | 22.5*1.9 | 43.7*1.9 | 69.5*1.9 | 107.2*1.9 |
3.7*1.9 | 11.9*1.9 | 22.7*1.9 | 44*1.9 | 70*1.9 | 108*1.9 |
3.8*1.9 | 12*1.9 | 23.2*1.9 | 44.2*1.9 | 70.2*1.9 | 109*1.9 |
3.9*1.9 | 12.1*1.9 | 23.3*1.9 | 44.5*1.9 | 70.5*1.9 | 110*1.9 |
4*1.9 | 12.2*1.9 | 23.5*1.9 | 45*1.9 | 71*1.9 | 111*1.9 |
4.2*1.9 | 12.25*1.9 | 23.6*1.9 | 45.2*1.9 | 71.2*1.9 | 111.2*1.9 |
4.3*1.9 | 12.3*1.9 | 24*1.9 | 45.5*1.9 | 71.5*1.9 | 111.5*1.9 |
4.35*1.9 | 12.42*1.9 | 24.2*1.9 | 46*1.9 | 72*1.9 | 112*1.9 |
惠州市香江兰昕实业有限公司专注于硅胶密封圈平垫圈,微小高精密氟橡胶圈密封环,耐高温450度氟碳橡胶圈等