韩国八马蓄电池PM200B-12八马12V200AH蓄电池全部型号
八马蓄电池相关参数型号
型号 | 电压(V) | 容量(Ah) | 较大外型尺寸(mm) | 参考重量(KgS) | |||
|
|
| 长 | 宽 | 高 | 总高 |
|
PM7-12 | 12 | 7 | 151 | 65 | 95 | 100 | 2.6 |
PM7.2-12 | 12 | 7.2 | 151 | 65 | 95 | 100 | 2.7 |
PM8-12 | 12 | 8 | 151 | 65 | 95 | 100 | 2.8 |
PM10-12 | 12 | 10 | 151 | 98 | 95 | 100 | 3.6 |
PM12-12 | 12 | 12 | 151 | 98 | 95 | 100 | 4.2 |
PM17-12 | 12 | 17 | 180 | 75 | 167 | 167 | 6.0 |
PM24A-12 | 12 | 24 | 175 | 165 | 125 | 125 | 8.5 |
PM24B-12 | 12 | 24 | 165 | 125 | 174 | 179 | 8.7 |
PM26-12 | 12 | 26 | 175 | 165 | 125 | 125 | 9.0 |
PM31-12 | 12 | 31 | 196 | 131 | 171 | 175 | 11.0 |
PM33-12 | 12 | 33 | 196 | 131 | 171 | 175 | 11.0 |
PM38-12 | 12 | 38 | 197 | 165 | 170 | 170 | 13.5 |
PM65-12 | 12 | 65 | 350 | 166 | 175 | 175 | 20.5 |
PM70-12 | 12 | 70 | 260 | 169 | 208 | 213 | 22 |
PM80-12 | 12 | 80 | 331 | 173 | 214 | 242 | 25.5 |
PM90B-12 | 12 | 90 | 306 | 169 | 208 | 213 | 26.5 |
PM100A-12 | 12 | 100 | 331 | 173 | 214 | 242 | 28 |
PM120B-12 | 12 | 120 | 407 | 173 | 210 | 240 | 35 |
PM200B-12 | 12 | 200 | 522 | 240 | 218 | 244 | 59 |
PM230-12 | 12 | 230 | 520 | 269 | 203 | 203 | 64 |
宁波文盛智能科技有限公司专注于宁波文盛智能科技有限公司等